RASSPL Points Table - Gauteng GT's 2012-2013 Season
The following table is represents how well the anglers of the Gauteng GT's have done in RASSPL leagues and competitions during the 2012/2013 RASSPL season building up to the National event in April 2013 in the Eastern Cape. The table shows the anglers in position by points scored, it shows their RASSPL number, the competitions they have fished and the total points they have accumulated. Please note that the top 20 anglers from Gauteng will qualify to fish the nationals.
RASSPL Gauteng Angler | RASSPL Number | Event 1 | Event 2 | Event 3 | Event 4 | Total Points |
1. Gareth Roocroft | 602 | 142 | 142 | |||
2. Gavin Erwin | 744 | 137 | 137 | |||
3. Craig Van Rensburg | 754 | 98 | 98 | |||
4. J.R. Boonzaier | 755 | 94 | 94 | |||
5. Ashlyn Harvey | 750 | 87 | 87 | |||
6. Brandon Parsons | 753 | 54 | 54 | |||
7. Aimee Harvey | 742 | 30 | 30 | |||
8. Darryn Harvey | 743 | 30 | 30 | |||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. | ||||||
16. | ||||||
17. | ||||||
18. | ||||||
19. | ||||||
20. | ||||||
21. | ||||||
22. | ||||||
23. | ||||||
24. |